The purchase of Real Estate in Cuba is now a reality! realestatcuba.com
The purchase of Real Estate in Cuba is now a reality! realestatcuba.com 

cubaadvice.com


 NEWS | CONTACT US | SITE MAP | FAQ'SHOME

ABOUT US 

FOREIGN INVESTMENT LAW 

LEGAL OBLIGATIONS 

REAL ESTATE BUSINESS 

PROPERTIES FOR SALE 

homes for sale
services
new offers
home search
buy a home

SOON... NEW OFFERS 

DOWNLOADS 

CUBA 

[ general information | characteristic | listing of prices | photo gallery | current state ]


SIMONA RESIDENCE

Listing of Prices

Apart. Description Inside (m2) Terrace (m2) Garden (m2) Commercial (m2) Price Situation
1st FLOOR
101 2 Bedrooms 80.41 5.72 266.00 136.47 199,000 Sold
102 2 Bedrooms 70.90 6.15 89.00 91.78 135,000  
103 1 Bedroom 50.12 5.45 48.00 62.45 92,000 Sold
104 1 Bedroom 50.04 5.72 62.00 65.30 98,000  
105 1 Bedroom 50.18 6.03 62.00 65.63 98,000 Sold
106 Studio 37.02 6.20 40.60 48.24 72,000 Sold
107 Studio 36.06 6.20 40.60 47.28 70,000 Sold
108 Studio 36.06 6.33 53.00 49.82 73,000 Sold
109 2 Bedrooms 73.53 11.20 92.00 97.53 145,000 Reserved
110 2 Bedrooms 73.53 6.33 102.00 97.29 145,000 Sold
2nd FLOOR
201 1 Bedroom 54.47 5.60   57.27 88,000  
202 2 Bedrooms 73.56 6.76   76.94 118,000  
203 1 Bedroom 46.99 5.90   49.94 76,000  
204 1 Bedroom 50.18 6.22   53.29 81,000  
205 1 Bedroom 50.15 5.90   53.10 81,000  
206 1 Bedroom 47.46 5.69   50.31 76,000  
207 2 Bedrooms 65.90 5.72   68.76 108,000 Reserved
208 1 Bedroom 50.15 6.22   53.26 81,000 Sold
209 1 Bedroom 45.49 6.22   48.60 74,000 Sold
210 1 Bedroom 50.04 5.72   52.90 81,000 Sold
211 1 Bedroom 50.04 5.72   52.90 81,000 Sold
212 Studio 37.02 5.90   39.97 61,000 Sold
213 Studio 35.95 5.90   38.90 59,000 Reserved
214 2 Bedrooms 72.94 6.08   75.98 117,000  
215 2 Bedrooms 72.94 6.32   76.10 117,000 Sold
216 Studio 35.95 6.32   39.11 59,000 Sold
217 1 Bedroom 50.04 5.72   52.90 81,000 Sold
218 1 Bedroom 50.04 5.72   52.90 81,000  
3rd FLOOR
301 1 Bedroom 54.47 5.60   57.27 92,000  
302 2 Bedrooms 73.56 6.76   76.94 123,000  
303 1 Bedroom 46.99 5.90   49.94 81,000  
304 1 Bedroom 50.18 6.22   53.29 86,000  
305 1 Bedroom 50.15 5.90   53.10 86,000  
306 1 Bedroom 47.46 5.69   50.31 81,000  
307 2 Bedrooms 65.90 5.72   68.76 113,000  
308 1 Bedroom 50.15 6.22   53.26 86,000 Sold
309 1 Bedroom 45.49 6.22   48.60 77,000 Reserved
310 1 Bedroom 50.04 5.72   52.90 86,000 Reserved
311 1 Bedroom 50.04 5.72   52.90 86,000 Sold
312 Studio 37.02 5.90   39.97 64,000 Reserved
313 Studio 35.95 5.90   38.90 63,000 Reserved
314 2 Bedrooms 72.94 6.08   75.98 122,000  
315 2 Bedrooms 72.94 6.32   76.10 122,000  
316 Studio 35.95 6.32   39.11 63,000  
317 1 Bedroom 50.04 5.72   52.90 86,000  
318 1 Bedroom 50.04 5.72   52.90 86,000  
4th FLOOR
401 1 Bedroom 54.47 5.60   57.27 97,000  
402 2 Bedrooms 73.56 6.76   76.94 131,000  
403 1 Bedroom 46.99 5.90   49.94 86,000  
404 1 Bedroom 50.18 6.22   53.29 90,000  
405 1 Bedroom 50.15 5.90   53.10 90,000  
406 1 Bedroom 47.46 5.69   50.31 86,000  
407 2 Bedrooms 65.90 5.72   68.76 120,000  
408 1 Bedroom 50.15 6.22   53.26 90,000  
409 1 Bedroom 45.49 6.22   48.60 83,000  
410 1 Bedroom 50.04 5.72   52.90 90,000  
411 1 Bedroom 50.04 5.72   52.90 90,000  
412 Studio 37.02 5.90   39.97 67,000  
413 Studio 35.95 5.90   38.90 66,000  
414 2 Bedrooms 72.94 6.08   75.98 130,000  
415 2 Bedrooms 72.94 6.32   76.10 130,000  
416 Studio 35.95 6.32   39.11 66,000  
417 1 Bedroom 50.04 5.72   52.90 90,000  
418 1 Bedroom 50.04 5.72   52.90 90,000  
PENT-HOUSE
501 3 Bedrooms 124.11 183.64   215.93 410,000  
502 2 Bedrooms 90.49 39.90   110.44 216,000 Sold
503 2 Bedrooms 89.81 75.48   127.55 246,000 Sold
504 2 Bedrooms 76.87 37.50   95.62 190,000  
505 2 Bedrooms 74.65 16.88   83.09 164,000  
506 3 Bedrooms 105.53 128.26   169.66 327,000  

[ general information | characteristic | listing of prices | photo gallery | current state ]


Copyright. 2000-2001. All rights reserved.
REALESTATECUBA.COM information... sales@realestatecuba.com

 

 NEWS | CONTACT US | SITE MAP | FAQ'SHOME Use: IE 4.0 or Netscape 4.5 at 800 x 600 dpi