The purchase of Real Estate in Cuba is now a reality! realestatcuba.com
The purchase of Real Estate in Cuba is now a reality! realestatcuba.com 

cubaadvice.com


 NEWS | CONTACT US | SITE MAP | FAQ'SHOME

ABOUT US 

FOREIGN INVESTMENT LAW 

LEGAL OBLIGATIONS 

REAL ESTATE BUSINESS 

PROPERTIES FOR SALE 

homes for sale
services
new offers
home search
buy a home

SOON... NEW OFFERS 

DOWNLOADS 

CUBA 

[ general information | characteristic | listing of prices | photo gallery | current state ]

CARLO RESIDENCE

Listing of Prices

Apart. Description Inside (m2) Terrace (m2) Garden (m2) Commercial (m2) Price Situation
1 FLOOR
A 1 Bedroom 43.35   31.49 49.62 74,000 Sold
B 2 Bedrooms 82.25   127.90 107.83 156,000  
C Studio 35.09   29.85 41.06 59,000 Sold
D Studio 44.91   28.86 50.68 69,000 Sold
E 1 Bedroom 70.90   29.85 76.87 106,000 Sold
F 2 Bedrooms 105.59   58.66 117.32 168,000 Sold
G 1 Bedroom 52.24 9.22   56.85 81,000  
2 LEVEL
H 1 Bedroom 43.35 10.50   48.60 75,000 Sold
I 2 Bedrooms 73.42 35.34   91.09 137,000  
J Studio 37.11 8.36   41.29 63,000 Reserved
K Studio 34.46 8.08   38.50 59,000 Sold
L 2 Bedrooms 98.34 8.28   102.48 151,000  
M 1 Bedroom 70.90 8.08   74.94 106,000 Sold
N Studio 37.11 8.36   41.29 63,000 Reserved
O 2 Bedrooms 96.74 17.10   105.29 153,000  
P 1 Bedroom 52.24 9.22   56.85 82,000 Sold
3 LEVEL
H 1 Bedroom 43.35 10.50   48.60 78,000 Sold
I 2 Bedrooms 73.42 35.34   91.09 140,000  
J Studio 37.11 8.36   41.29 65,000 Sold
K Studio 34.46 8.08   38.50 61,000 Sold
L 2 Bedrooms 98.34 8.28   102.48 153,000  
M 1 Bedroom 70.90 8.08   74.94 112,000  
N Studio 37.11 8.36   41.29 65,000 Sold
O 2 Bedrooms 96.74 17.10   105.29 160,000 Sold
P 1 Bedroom 52.24 9.22   56.85 87,000 Sold
4 LEVEL
H 1 Bedroom 43.35 10.50   48.60 82,000 Sold
I 2 Bedrooms 73.42 35.34   91.09 152,000 Sold
J Studio 37.11 8.36   41.29 70,000 Sold
K Studio 34.46 8.08   38.50 65,000 Sold
L 2 Bedrooms 98.34 8.28   102.48 163,000 Sold
M 1 Bedroom 70.90 8.08   74.94 122,000  
N Studio 37.11 8.36   41.29 69,000 Sold
O 2 Bedrooms 96.74 17.10   105.29 173,000 Sold
P 1 Bedroom 52.24 9.22   56.85 93,000 Sold
PENT-HOUSE
Q 2 Bedrooms 106.11 98.02   155.12 287,000 Sold
R 1 Bedroom 61.80 52.14   87.87 163,000 Reserved
S 1 Bedroom 62.43 51.52   88.19 164,000 Sold
T 2 Bedrooms 91.92 118.14   150.99 278,000 Sold

[ general information | characteristic | listing of prices | photo gallery | current state ]


Copyright. 2000-2001. All rights reserved.
REALESTATECUBA.COM information... sales@realestatecuba.com

 

 NEWS | CONTACT US | SITE MAP | FAQ'SHOME Use: IE 4.0 or Netscape 4.5 at 800 x 600 dpi